Braided Cable
50Ω Low Loss Braided Foam Coaxial Cable KNC
KANTENNA Type | M9000010-V00 | M9000011-V00 | M9000020-V00 | M9000021-V00 |
Cable Type | KNC-195 | KNC-195R | KNC-200 | KNC-200R |
Construction | ||||
Inner Conductor | Copper Wire | Copper Wire | Copper Wire | Copper Wire |
Inner Conductor Size (mm) | 0.94 | 0.94 | 1.12 | 1.12 |
Shielding Construction | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape |
Braid Coverage (%) | >90 | >90 | >90 | >90 |
Outer Conductor Size (mm) | 2.95 | 2.95 | 2.95 | 2.95 |
Jacket | PE | FRPE | PE | FRPE |
Cable Diameter (mm) | 4.95 | 4.95 | 4.95 | 4.95 |
Mechanical Characteristics | ||||
Bending Radius (Single / Repeated) (mm) | 12.7 / 50.8 | 12.7 / 50.8 | 12.7 / 50.8 | 12.7 / 50.8 |
Bending Moment (Nm) | 0.30 | 0.30 | 0.30 | 0.30 |
Tensile Strength (N) | 176 | 176 | 180 | 180 |
Flat Plate Crush Strength (N/mm) | 3 | 3 | 3 | 3 |
Storage Temp. (PE Jacket) (°C) | -70 to +85 | -30 to +80 | -70 to +85 | -30 to +80 |
Installation Temp. (°C) | -40 to +85 | -20 to +60 | -40 to +85 | -20 to +60 |
Operating Temp. (°C) | -40 to +85 | -30 to +80 | -40 to +85 | -30 to +80 |
Cable Weight (kg/km), reference only | 36 | 42 | 38 | 45 |
Electrical Characteristics | ||||
Characteristic Impedance (ohm) | 50 | 50 | 50 | 50 |
Capacitance (pF/m) | 79.7 | 79.7 | 79.7 | 79.7 |
Velocity (%) | 80 | 80 | 83 | 83 |
Insulation Resistance (MΩ/km) | > 5000 | > 5000 | > 5000 | > 5000 |
DC Breakdown Voltage (V) | 1000 | 1000 | 1000 | 1000 |
Inner Conductor Contact DC Resistance (Ω/km) | 24.93 | 24.93 | 24.93 | 24.93 |
Outer Conductor Contact DC Resistance (Ω/km) | 16.07 | 16.07 | 16.07 | 16.07 |
Peak Power Rating (kW) | 2.5 | 2.5 | 2.5 | 2.5 |
Jacket Spark Voltage (Vrms) | 2500 | 2500 | 2500 | 2500 |
Shielding Attenuation (dB) | > 90 | > 90 | > 90 | > 90 |
Operating Frequency (MHz) | 30 - 6000 | 30 - 6000 | 30 - 6000 | 30 - 6000 |
Cut-off Frequency (GHz) | 41 | 41 | 41 | 41 |
VSWR | ≤ 1.15 (30-3000MHz) |
≤ 1.15 (30-3000MHz) |
≤ 1.15 (30-3000MHz) |
≤ 1.15 (30-3000MHz) |
≤ 1.20 (3-6GHz) |
≤ 1.20 (3-6GHz) |
≤ 1.20 (3-6GHz) |
≤ 1.20 (3-6GHz) |
|
Typical Attenuation (Max. Attenuation Value is at 105% of the Nominal Attenuation Value) | ||||
Frequency (MHz) | Attenuation (dB/100m) | |||
150 | 14.43 | 14.43 | 12.45 | 12.45 |
450 | 25.58 | 25.58 | 21.97 | 21.97 |
900 | 36.41 | 36.41 | 31.80 | 31.80 |
2000 | 55.43 | 55.43 | 50.16 | 50.16 |
2500 | 62.32 | 62.32 | 57.37 | 57.37 |
4000 | 79.87 | 79.87 | 76.07 | 76.07 |
Typical Average Power | ||||
Frequency (MHz) | Average Power (kW) | |||
150 | 0.39 | 0.39 | 0.45 | 0.45 |
450 | 0.22 | 0.22 | 0.26 | 0.26 |
900 | 0.16 | 0.16 | 0.18 | 0.18 |
2000 | 0.1 | 0.1 | 0.12 | 0.12 |
2500 | 0.09 | 0.09 | 0.11 | 0.11 |
4000 | 0.08 | 0.08 | 0.09 | 0.09 |
KANTENNA Type | M9000030-V00 | M9000031-V00 | M9000040-V00 | M9000041-V00 |
Cable Type | KNC-240 | KNC-240R | KNC-300 | KNC-300R |
Construction | ||||
Inner Conductor | Copper Wire | Copper Wire | Copper Wire | Copper Wire |
Inner Conductor Size (mm) | 1.42 | 1.42 | 1.78 | 1.78 |
Shielding Construction | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape |
Braid Coverage (%) | >90 | >90 | >90 | >90 |
Outer Conductor Size (mm) | 4.52 | 4.52 | 4.98 | 4.98 |
Jacket | PE | FRPE | PE | FRPE |
Cable Diameter (mm) | 6.1 | 6.1 | 7.62 | 7.62 |
Mechanical Characteristics | ||||
Bending Radius (Single / Repeated) (mm) | 19.1 / 63.5 | 19.1 / 63.5 | 22 / 76 | 22 / 76 |
Bending Moment (Nm) | 0.30 | 0.30 | 0.38 | 0.38 |
Tensile Strength (N) | 360 | 360 | 540 | 540 |
Flat Plate Crush Strength (N/mm) | 4 | 4 | 5 | 5 |
Storage Temp. (PE Jacket) (°C) | -70 to +85 | -30 to +80 | -70 to +85 | -30 to +80 |
Installation Temp. (°C) | -40 to +85 | -20 to +60 | -40 to +85 | -20 to +60 |
Operating Temp. (°C) | -40 to +85 | -30 to +80 | -40 to +85 | -30 to +80 |
Cable Weight (kg/km), reference only | 55 | 64 | 76 | 88 |
Electrical Characteristics | ||||
Characteristic Impedance (ohm) | 50 | 50 | 50 | 50 |
Capacitance (pF/m) | 79.8 | 79.8 | 79.1 | 79.1 |
Velocity (%) | 83 | 83 | 85 | 85 |
Insulation Resistance (MΩ/km) | > 5000 | > 5000 | > 5000 | > 5000 |
DC Breakdown Voltage (V) | 1500 | 1500 | 2000 | 2000 |
Inner Conductor Contact DC Resistance (Ω/km) | 11.10 | 11.10 | 6.95 | 6.95 |
Outer Conductor Contact DC Resistance (Ω/km) | 12.76 | 12.76 | 8.50 | 8.50 |
Peak Power Rating (kW) | 5.6 | 5.6 | 10 | 10 |
Jacket Spark Voltage (Vrms) | 2500 | 2500 | 3500 | 3500 |
Shielding Attenuation (dB) | > 90 | > 90 | > 90 | > 90 |
Operating Frequency (MHz) | 30 - 6000 | 30 - 6000 | 30 - 6000 | 30 - 6000 |
Cut-off Frequency (GHz) | 31 | 31 | 24.5 | 24.5 |
VSWR | ≤ 1.15 (30-3000MHz) |
≤ 1.15 (30-3000MHz) |
≤ 1.15 (30-3000MHz) |
≤ 1.15 (30-3000MHz) |
≤ 1.25 (3-6GHz), L≤7m |
≤ 1.25 (3-6GHz), L≤7m |
≤ 1.25 (3-6GHz), L≤7m |
≤ 1.25 (3-6GHz), L≤7m |
|
Typical Attenuation (Max. Attenuation Value is at 105% of the Nominal Attenuation Value) | ||||
Frequency (MHz) | Attenuation (dB/100m) | |||
150 | 10.20 | 10.20 | 7.90 | 7.90 |
450 | 17.40 | 17.40 | 13.10 | 13.10 |
900 | 24.90 | 24.90 | 19.40 | 19.40 |
2000 | 38.68 | 38.68 | 29.80 | 29.80 |
2500 | 42.31 | 42.31 | 33.80 | 33.80 |
4000 | 53.92 | 53.92 | 44.61 | 44.61 |
Typical Average Power | ||||
Frequency (MHz) | Average Power (kW) | |||
150 | 0.66 | 0.66 | 0.92 | 0.92 |
450 | 0.38 | 0.38 | 0.52 | 0.52 |
900 | 0.26 | 0.26 | 0.36 | 0.36 |
2000 | 0.17 | 0.17 | 0.24 | 0.24 |
2500 | 0.15 | 0.15 | 0.21 | 0.21 |
4000 | 0.12 | 0.12 | 0.16 | 0.16 |
KANTENNA Type | M9000050-V00 | M9000051-V00 | M9000060-V00 | M9000061-V00 |
Cable Type | KNC-400 | KNC-400R | KNC-500 | KNC-500R |
Construction | ||||
Inner Conductor | CCA Wire | CCA Wire | CCA Wire | CCA Wire |
Inner Conductor Size (mm) | 2.74 | 2.74 | 3.61 | 3.61 |
Shielding Construction | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape |
Braid Coverage (%) | >90 | >90 | >90 | >90 |
Outer Conductor Size (mm) | 8.08 | 8.08 | 9.55 | 9.55 |
Jacket | PE | FRPE | PE | FRPE |
Cable Diameter (mm) | 10.29 | 10.29 | 12.71 | 12.71 |
Mechanical Characteristics | ||||
Bending Radius (Single / Repeated) (mm) | 25.4 / 101.6 | 25.4 / 101.6 | 31.8 / 127 | 31.8 / 127 |
Bending Moment (Nm) | 0.70 | 0.70 | 2.37 | 2.37 |
Tensile Strength (N) | 730 | 730 | 1180 | 1180 |
Flat Plate Crush Strength (N/mm) | 7 | 7 | 9 | 9 |
Storage Temp. (PE Jacket) (°C) | -70 to +85 | -30 to +80 | -70 to +85 | -30 to +80 |
Installation Temp. (°C) | -40 to +85 | -20 to +60 | -40 to +85 | -20 to +60 |
Operating Temp. (°C) | -40 to +85 | -30 to +80 | -40 to +85 | -30 to +80 |
Cable Weight (kg/km), reference only | 106 | 126 | 140 | 160 |
Electrical Characteristics | ||||
Characteristic Impedance (ohm) | 50 | 50 | 50 | 50 |
Capacitance (pF/m) | 78.0 | 78.0 | 77.5 | 77.5 |
Velocity (%) | 85 | 85 | 86 | 86 |
Insulation Resistance (MΩ/km) | > 5000 | > 5000 | > 5000 | > 5000 |
DC Breakdown Voltage (V) | 2500 | 2500 | 3000 | 3000 |
Inner Conductor Contact DC Resistance (Ω/km) | 4.69 | 4.69 | 2.69 | 2.69 |
Outer Conductor Contact DC Resistance (Ω/km) | 5.61 | 5.61 | 4.16 | 4.16 |
Peak Power Rating (kW) | 16 | 16 | 22 | 22 |
Jacket Spark Voltage (Vrms) | 4000 | 4000 | 4000 | 4000 |
Shielding Attenuation (dB) | > 90 | > 90 | > 90 | > 90 |
Operating Frequency (MHz) | 30 - 6000 | 30 - 6000 | 30 - 6000 | 30 - 6000 |
Cut-off Frequency (GHz) | 16.2 | 16.2 | 10.3 | 10.3 |
VSWR | ≤ 1.20 (30-2800MHz) |
≤ 1.20 (30-2800MHz) |
≤ 1.20 (30-3000MHz) |
≤ 1.20 (30-3000MHz) |
≤ 1.25 (2.8-6GHz) |
≤ 1.25 (2.8-6GHz) |
≤ 1.25 (3-6GHz) |
≤ 1.25 (3-6GHz) |
|
Typical Attenuation (Max. Attenuation Value is at 105% of the Nominal Attenuation Value) | ||||
Frequency (MHz) | Attenuation (dB/100m) | |||
150 | 4.92 | 4.92 | 3.93 | 3.93 |
450 | 8.86 | 8.86 | 7.21 | 7.21 |
900 | 12.80 | 12.80 | 10.17 | 10.17 |
2000 | 19.40 | 19.40 | 15.75 | 15.75 |
2500 | 22.00 | 22.00 | 18.00 | 18.00 |
4000 | 28.87 | 28.87 | 23.31 | 23.31 |
Typical Average Power | ||||
Frequency (MHz) | Average Power (kW) | |||
150 | 1.47 | 1.47 | 1.93 | 1.93 |
450 | 0.58 | 0.58 | 1.09 | 1.09 |
900 | 0.44 | 0.44 | 0.75 | 0.75 |
2000 | 0.37 | 0.37 | 0.49 | 0.49 |
2500 | 0.33 | 0.33 | 0.43 | 0.43 |
4000 | 0.25 | 0.25 | 0.32 | 0.32 |
KANTENNA Type | M9000070-V00 | M9000071-V00 | M9000080-V00 | M9000081-V00 |
Cable Type | KNC-600 | KNC-600R | KNC-900 | KNC-900R |
Construction | ||||
Inner Conductor | CCA Wire | CCA Wire | CCA Wire | CCA Wire |
Inner Conductor Size (mm) | 4.47 | 4.47 | 6.65 | 6.65 |
Shielding Construction | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape | Tinned Copper Wire Aluminum Tape |
Braid Coverage (%) | >90 | >90 | >90 | >90 |
Outer Conductor Size (mm) | 12.50 | 12.50 | 17.42 | 17.42 |
Jacket | PE | FRPE | PE | FRPE |
Cable Diameter (mm) | 14.99 | 14.99 | 22.10 | 22.10 |
Mechanical Characteristics | ||||
Bending Radius (Single / Repeated) (mm) | 38.1 / 152.4 | 38.1 / 152.4 | 76.2 / 228.6 | 76.2 / 228.6 |
Bending Moment (Nm) | 3.70 | 3.70 | 12.20 | 12.20 |
Tensile Strength (N) | 1590 | 1590 | 3450 | 3450 |
Flat Plate Crush Strength (N/mm) | 11 | 11 | 18 | 18 |
Storage Temp. (PE Jacket) (°C) | -70 to +85 | -30 to +80 | -70 to +85 | -30 to +80 |
Installation Temp. (°C) | -40 to +85 | -20 to +60 | -40 to +85 | -20 to +60 |
Operating Temp. (°C) | -40 to +85 | -30 to +80 | -40 to +85 | -30 to +80 |
Cable Weight (kg/km), reference only | 216 | 254 | 400 | 480 |
Electrical Characteristics | ||||
Characteristic Impedance (ohm) | 50 | 50 | 50 | 50 |
Capacitance (pF/m) | 76.0 | 76.0 | 76.0 | 76.0 |
Velocity (%) | 87 | 87 | 87 | 87 |
Insulation Resistance (MΩ/km) | > 5000 | > 5000 | > 5000 | > 5000 |
DC Breakdown Voltage (V) | 4000 | 4000 | 5000 | 5000 |
Inner Conductor Contact DC Resistance (Ω/km) | 1.74 | 1.74 | 1.77 | 1.77 |
Outer Conductor Contact DC Resistance (Ω/km) | 5.75 | 5.75 | 1.80 | 1.80 |
Peak Power Rating (kW) | 40 | 40 | 62 | 62 |
Jacket Spark Voltage (Vrms) | 8000 | 8000 | 8000 | 8000 |
Shielding Attenuation (dB) | > 90 | > 90 | > 90 | > 90 |
Operating Frequency (MHz) | 30 - 6000 | 30 - 6000 | 30 - 5800 | 30 - 5800 |
Cut-off Frequency (GHz) | 10.2 | 10.2 | 7 | 7 |
VSWR | ≤ 1.20 (30-3000MHz) |
≤ 1.20 (30-3000MHz) |
≤ 1.25 (30-3000MHz) |
≤ 1.25 (30-3000MHz) |
≤ 1.25 (3-6GHz) |
≤ 1.25 (3-6GHz) |
≤ 1.40 (3-6GHz) |
≤ 1.40 (3-6GHz) |
|
Typical Attenuation (Max. Attenuation Value is at 105% of the Nominal Attenuation Value) | ||||
Frequency (MHz) | Attenuation (dB/100m) | |||
150 | 3.20 | 3.20 | 2.20 | 2.20 |
450 | 5.60 | 5.60 | 3.80 | 3.80 |
900 | 8.20 | 8.20 | 5.60 | 5.60 |
2000 | 12.80 | 12.80 | 8.60 | 8.60 |
2500 | 14.80 | 14.80 | 9.80 | 9.80 |
4000 | 19.36 | 19.36 | 13.00 | 13.00 |
Typical Average Power | ||||
Frequency (MHz) | Average Power (kW) | |||
150 | 2.4 | 2.41 | 3.89 | 3.89 |
450 | 1.35 | 1.35 | 2.19 | 2.19 |
900 | 0.93 | 0.93 | 1.51 | 1.51 |
2000 | 0.58 | 0.58 | 0.97 | 0.97 |
2500 | 0.52 | 0.52 | 0.86 | 0.86 |
4000 | 0.38 | 0.38 | 0.64 | 0.64 |
Remarks: | ||
1) All values are typical. Please consult Kantenna Sales Reps for detail specifications and individual datasheets. | ||
2) Customized designs are available upon discussion. | ||
3) Data are subjected to change without prior notice. |
We represent high quality and produce products in the highest calibre.
Contact us now