Adaptor & Convertor
Adaptor and Convertor
Typical Performance* |
4.3-10 |
N |
DIN 7/16 |
Interface Standard | IEC61169-54 | IEC61169-16 | IEC61169-4 |
Gender | Male or Female | ||
Style | Straight or Elbow | ||
Ingress Protection | IP67 | ||
PIM3 (2x43dBm) | ≤ -155dBc | ||
VSWR | ≤ 1.15 | ||
Mating Cycle | ≥ 500 | ||
Salt Mist Test | 48 hours (5% salt concentration) | ||
RoHS Compliance | Full Compliant |
Remarks: | ||
1) All values are typical. Please consult Kantenna Sales Reps for detail specifications and individual datasheets. | ||
2) Other connector types are available upon discussion. | ||
3) Data are subjected to change without prior notice. |
We represent high quality and produce products in the highest calibre.
Contact us now